Tested Before Shipping. Backed by Real Data.
Happy New Year! EU warehouse shipping as normal.

Home

Contact Us

Reseller Program

Gobel Power Battery Passport

Gobel Power Battery Passport

As part of our Digital Product Passport initiative, every Gobel Power LiFePO4 battery provides digital access to all relevant data via a unique QR code — giving you full transparency into cell-level specifications, verified test reports, and key Performance and Durability metrics.

Decode Passport
Try Sample Battery Passport QR Codes:
GP-SR1-PC314: GPEV314H240921R1012
GP-SR1-JK314: GPEV314M250109R1001
GP-SR1-JK314: GPGT314L250510R1011
GP-SR1-JK314: GPBT314M250926R1003
GP-SR1-JK314: GPCN314M250929R1003
GP-SR3-PC100: GPEV100H240930R1003
GP-LA12-280AH: GDEV280H240307R1008
GP-LA12-280AH: GDHC280H240312R1401
More Examples
SN Capacity (Ah) Max Charge Voltage (V) Min Discharge Voltage (V) BMS
GPLS314L260421R1601 329.00 58.00 41.94 GP-JK200 BMS
GPEV280H231204R1007 302.00 57.96 41.32 GP-PC200 BMS
GPEV314H241114R1010 326.00 57.99 41.72 GP-PC200 BMS
GPEV230H250525R1001 238.00 57.99 40.25 Unknown
GPEV314H260506R1034 332.00 57.72 42.38 GP-PC200B BMS
GPEV314H250307R1002 326.00 57.87 43.55 GP-PC200 BMS
GPEV314H250517R1023 332.00 58.01 41.67 GP-PC200 BMS
GPEV280H230616R1013 303.00 56.72 41.95 GP-PC200 BMS
GPEV314H260818R1017 333.00 57.89 41.70 GP-PC200B BMS
GPEV314H250723R1010 326.00 57.98 41.01 GP-PC200 BMS
GPLS280M251016R2903 286.00 58.01 42.72 GP-RN200 BMS
GPEV314H260521R1013 325.00 57.70 42.25 GP-PC200 BMS
GPRP280L231127R2904 285.00 57.66 43.70 GP-PC200 BMS
GPHC280H240506R1601 294.00 57.09 40.95 GP-PC200 BMS
GPEV280H230625R1029 304.00 56.73 41.72 GP-PC200 BMS
GPHC280H240612R1003 295.00 57.20 40.50 GP-PC200 BMS
GPZH314L260417R2203 326.00 56.51 43.92 GP-JK200 BMS
GPHC280M250509R1302 288.00 56.45 43.94 GP-JK200 BMS
GPEV314H260207R1008 328.00 58.00 42.39 GP-PC200B BMS
GPEV314H251204R1001 323.00 57.83 41.45 GP-PC200B BMS

DIGITAL BATTERY PASSPORT

Digital Battery Passport & Inspection Report

Official Digital Product Passport data, specifications, and verified Performance and Durability metrics for Battery SN: GPHC280H240710R2902

Battery Passport Specification

Pack SN:GPHC280H240710R2902
Pack Type: 51.2V LiFePO4 Battery
Pack Grade: Standard
BMS Type: JK200 BMS
Balancer: 4A Bluetooth Active Balancer + Built-in BMS 2A
Heater: Without Heater
Cell Type: Hithium 280
Cell Grade: HSEV
Cells Connection: 16S1P
Pack Test Result

Full Capacity: 293.00 Ah (15.00 kWh)
Max Charge Voltage: 57.17 V
Min Discharge Voltage: 42.24 V
Charge Test Steps
  • Charging at a constant current of 100A, with a maximum charging voltage of 55.5V.
  • Charging at a constant voltage of 55.5V, with a cutoff current of 40A.
  • Charging at a constant current of 40A, with a maximum charging voltage of 58V.
  • Document the maximum charging voltage when the voltage of a single cell reaches 3.65V.
  • * Tested without deliberated active balance procedure.
Discharge Test Steps
  • Discharging at a constant current of 100A.
  • Document the minimum discharging voltage when the voltage of a single cell reaches 2.5V.
  • * Please be aware that the charge/discharge curve and capacity of batteries can vary with changing temperatures throughout the seasons. In winter, tested capacity will be relatively lower.
Charge/Discharge Curve
(Based on GPHC280H240710R2902 Test Data)

Cell-Level Battery Passport Data

Cell Id QR Capacity (Ah) OCV1 (mV) RI1 (mΩ) Self Discharge Thick (mm) Test Date
1 1 0IJCBA0B051111DCG0030754 300.32 3,283.4 0.1694 0.0212 71.84 2023-12-19
2 34 0IJCBA0B051111DCH0001473 300.05 3,283.2 0.1697 0.0203 71.69 2023-12-19
3 42 0IJCBA0B051111DCG0027182 300.66 3,283.6 0.1712 0.0215 71.70 2023-12-19
4 59 0IJCBA0B051111DCG0030847 300.23 3,283.1 0.1701 0.0209 71.68 2023-12-19
5 81 0IJCBA0B051111DCH0004284 300.21 3,283.4 0.1687 0.0203 71.65 2023-12-19
6 147 0IJCBA0B051111DCH0000913 300.61 3,283.2 0.1692 0.0212 71.68 2023-12-19
7 149 0IJCBA0B051111DCH0000189 300.65 3,284.2 0.1721 0.0212 71.77 2023-12-19
8 154 0IJCBA0B051111DCH0004172 300.24 3,283.5 0.1706 0.0205 71.69 2023-12-19
9 213 0IJCBA0B051111DCH0000422 300.82 3,283.9 0.1680 0.0215 71.64 2023-12-19
10 229 0IJCBA0B051111DCH0000436 300.48 3,283.9 0.1693 0.0210 71.64 2023-12-19
11 248 0IJCBA0B051111DCG0031367 300.53 3,283.9 0.1722 0.0215 71.64 2023-12-19
12 258 0IJCBA0B051111DCH0000109 300.44 3,283.6 0.1706 0.0204 71.67 2023-12-19
13 298 0IJCBA0B051111DCH0000051 302.43 3,283.6 0.1696 0.0215 71.82 2023-12-19
14 302 0IJCBA0B051111DCH0001829 300.58 3,283.4 0.1708 0.0204 71.72 2023-12-19
15 314 0IJCBA0B051111DCG0031365 300.33 3,283.8 0.1701 0.0216 71.67 2023-12-19
16 317 0IJCBA0B051111DCG0029200 302.44 3,284.0 0.1697 0.0213 71.68 2023-12-19

Interested in Our Products?

Explore our high-performance LiFePO₄ battery solutions or contact our team for expert support.

Digital Product Passport: Performance and Durability Transparency

Our Digital Product Passport system provides digital access to all relevant data via a unique QR code on every Gobel Power LiFePO4 battery.

Key indicators such as Max Charge Voltage and Min Discharge Voltage reflect the consistency and balance of every single cell inside the pack. When all cells reach charging and discharging limits simultaneously, it proves superior cell matching, uniform internal resistance, and long-term Performance and Durability.

At our factory, every battery pack is individually tested, with all cell-level data and test curves published directly to its Digital Battery Passport for complete verification.

Most manufacturers keep factory test data hidden — but we embed full Digital Product Passport data into every battery because we believe:

-- Real quality can be proven with real numbers

Home >>  Gobel Power Battery Passport
AI Chatbot