Battery Pack Information Lookup
SN | Capacity (Ah) | Max Charge Voltage (V) | Min Discharge Voltage (V) | BMS |
---|---|---|---|---|
GPEV280H240122R1004 | 299.00 | 57.99 | 42.88 | GP-PC200 BMS |
GPHC280H240413R1305 | 294.00 | 57.09 | 41.69 | GP-PC200 BMS |
GPEV280H231030R1010 | 301.00 | 57.61 | 44.16 | GP-PC200 BMS |
GPEV280H240505R1012 | 301.00 | 57.99 | 42.44 | GP-PC200 BMS |
GPEV280H240923R1004 | 305.00 | 57.02 | 42.48 | GP-PC200 BMS |
GPHC280H240910R2903 | 293.00 | 57.95 | 42.41 | GP-JK200 BMS |
GPEV314H241015R1001 | 322.00 | 57.54 | 43.10 | GP-PC200 BMS |
GPEV280H231220R1030 | 303.00 | 58.00 | 43.23 | GP-PC200 BMS |
GPEV280H240905R1010 | 307.00 | 57.97 | 43.00 | GP-RN200 BMS |
GPRP280L240102R3201 | 288.00 | 56.74 | 41.83 | GP-PC200 BMS |
GPHC280H240817R1005 | 295.00 | 56.93 | 42.63 | GP-PC200 BMS |
GPEV280H240918R1007 | 306.00 | 57.60 | 42.05 | GP-PC200 BMS |
GPEV280L230913R2916 | 289.00 | 57.09 | 41.64 | GP-PC200 BMS |
GPEV280H240515R1001 | 298.00 | 57.70 | 42.56 | GP-PC200 BMS |
GPHC280H240820R1003 | 295.00 | 57.06 | 41.47 | GP-PC200 BMS |
GPEV280H231220R1031 | 304.00 | 58.00 | 43.04 | GP-PC200 BMS |
GPEV280H231220R1021 | 295.00 | 58.00 | 43.37 | GP-PC200 BMS |
GPEV280H240520R1013 | 302.00 | 57.99 | 42.74 | GP-PC200 BMS |
GPEV280H230625R1014 | 307.00 | 57.44 | 40.87 | GP-PC200 BMS |
GPEV314H241015R1020 | 324.00 | 57.89 | 41.32 | GP-JK200 BMS |
- Charging at a constant current of 100A, with a maximum charging voltage of 55.5V.
- Charging at a constant voltage of 55.5V, with a cutoff current of 40A.
- Charging at a constant current of 40A, with a maximum charging voltage of 58V.
- Document the maximum charging voltage when the voltage of a single cell reaches 3.65V.
- * Tested without deliberated active balance procedure.
- Discharging at a constant current of 100A.
- Document the minimum discharging voltage when the voltage of a single cell reaches 2.5V.
- * Please be aware that the charge/discharge curve and capacity of batteries can vary with changing temperatures throughout the seasons. In winter, tested capacity will be relatively lower.
Cell Id | QR | Capacity (Ah) | OCV1 (mV) | OCV2 (mV) | OCV3 (mV) | RI1 (mΩ) | RI2 (mΩ) | RI3 (mΩ) | Thick (mm) | Test Date | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 04QCB43G27600JE5F0007758 | 332.40 | 3,268.6 | 3,266.1 | 3,294.8 | 0.1740 | 0.1746 | 0.1690 | 72.25 | 2024-09-17 |
2 | 17 | 04QCB43G27600JE5D0008015 | 332.41 | 3,268.1 | 3,265.5 | 3,294.8 | 0.1748 | 0.1767 | 0.1709 | 72.45 | 2024-09-17 |
3 | 22 | 04QCB43G27200JE590007256 | 332.36 | 3,269.7 | 3,267.2 | 3,295.1 | 0.1779 | 0.1749 | 0.1695 | 72.23 | 2024-09-17 |
4 | 23 | 04QCB43G18800JE5B0004574 | 332.53 | 3,268.0 | 3,265.5 | 3,294.8 | 0.1745 | 0.1741 | 0.1687 | 71.68 | 2024-09-17 |
5 | 28 | 04QCB43G18500JE580008311 | 332.49 | 3,268.1 | 3,266.4 | 3,295.1 | 0.1710 | 0.1716 | 0.1681 | 72.33 | 2024-09-17 |
6 | 30 | 04QCB43G26800JE540007168 | 332.28 | 3,268.7 | 3,267.0 | 3,295.1 | 0.1753 | 0.1728 | 0.1696 | 72.28 | 2024-09-17 |
7 | 35 | 04QCB43G27200JE590007408 | 332.19 | 3,269.5 | 3,268.1 | 3,295.0 | 0.1761 | 0.1739 | 0.1694 | 72.45 | 2024-09-17 |
8 | 41 | 04QCB43G27300JE590005209 | 332.40 | 3,269.5 | 3,268.2 | 3,295.1 | 0.1737 | 0.1760 | 0.1691 | 72.26 | 2024-09-17 |
9 | 57 | 04QCB43G27000JE560005211 | 332.45 | 3,269.9 | 3,268.7 | 3,295.3 | 0.1722 | 0.1730 | 0.1677 | 72.38 | 2024-09-17 |
10 | 66 | 04QCB43G15000JE5F0007119 | 332.36 | 3,267.9 | 3,265.5 | 3,294.9 | 0.1728 | 0.1756 | 0.1684 | 72.25 | 2024-09-17 |
11 | 75 | 04QCB43G30100JE5A0000827 | 332.54 | 3,267.9 | 3,267.0 | 3,295.0 | 0.1833 | 0.1865 | 0.1781 | 71.76 | 2024-09-17 |
12 | 91 | 04QCB43G14900JE5E0009403 | 332.27 | 3,268.1 | 3,265.5 | 3,294.8 | 0.1715 | 0.1722 | 0.1666 | 72.51 | 2024-09-17 |
13 | 93 | 04QCB43G27300JE590000145 | 332.53 | 3,270.5 | 3,268.1 | 3,295.0 | 0.1790 | 0.1784 | 0.1742 | 71.97 | 2024-09-17 |
14 | 104 | 04QCB43G18900JE5C0002365 | 332.19 | 3,268.6 | 3,265.5 | 3,294.9 | 0.1736 | 0.1715 | 0.1675 | 71.82 | 2024-09-17 |
15 | 106 | 04QCB43G27600JE5C0001806 | 332.19 | 3,268.2 | 3,266.0 | 3,294.7 | 0.1713 | 0.1727 | 0.1677 | 72.49 | 2024-09-17 |
16 | 107 | 04QCB43G18900JE5C0006945 | 332.40 | 3,268.3 | 3,265.7 | 3,294.8 | 0.1726 | 0.1720 | 0.1674 | 72.24 | 2024-09-17 |
Cell consistency in a LiFePO4 (Lithium Iron Phosphate) battery, or indeed any type of battery, refers to the uniformity of the performance and characteristics of the individual cells within the battery.
When a battery is made up of multiple cells, it's important that each cell has the same capacity, internal resistance, self-discharge rate, and other performance characteristics. This is because the overall performance of the battery is only as good as its weakest cell. If one cell has a lower capacity or higher internal resistance, it can reduce the performance of the entire battery, and can even lead to premature failure of the battery.
In a series configuration, the same current flows through all cells. If one cell has a lower capacity, it will discharge faster than the others. Once this cell is fully discharged, the overall battery voltage will drop significantly, even though the other cells still have charge left. This can lead to underutilization of the overall battery capacity.
In a parallel configuration, all cells share the same voltage. If one cell has a higher self-discharge rate, it will drain the other cells to balance its voltage, leading to a faster overall discharge rate.
Moreover, inconsistencies between cells can lead to issues with balancing. Balancing is the process of ensuring all cells in a battery are at the same state of charge. This is typically done by either transferring charge from higher charged cells to lower charged ones (active balancing), or by dissipating excess charge in the higher charged cells (passive balancing). If the cells are inconsistent, it can make balancing more difficult and less effective.
Therefore, cell consistency is crucial for maximizing the performance, longevity, and safety of a battery. This is why Gobel Power puts a lot of effort into cell selection and sorting, to ensure that only cells with similar characteristics are used together in a battery.
Static parameters such as capacities, internal resistances, and voltage levels, though informative, may not provide a comprehensive picture of cell consistency in a LiFePO4 (Lithium Iron Phosphate) battery. A more practical and straightforward method to assess cell consistency involves monitoring the maximum charge voltage when a single cell reaches 3.65V. This is based on the understanding that if the cells exhibit good consistency, the voltage variation across them will be minimal, resulting in a higher overall maximum charge voltage. Therefore, observing the maximum charge voltage when one cell attains 3.65V can serve as a reliable indicator of the battery's cell consistency.